<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AudioDome SoundBlox</title>
	<atom:link href="http://tangibleauditoryinterfaces.de/index.php/tai-applications/audiodome-soundblox/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangibleauditoryinterfaces.de</link>
	<description>All about TAIs</description>
	<lastBuildDate>Mon, 05 Dec 2011 11:23:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Audiodome Soundbox &#124; MY FUTURE ME</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/tai-applications/audiodome-soundblox/comment-page-1/#comment-13</link>
		<dc:creator>Audiodome Soundbox &#124; MY FUTURE ME</dc:creator>
		<pubDate>Sun, 16 May 2010 03:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://tangibleauditoryinterfaces.de/?page_id=313#comment-13</guid>
		<description>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6×6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</description>
		<content:encoded><![CDATA[<p>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6×6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoVj &#187; AudioDome SoundBlox [Sound, Objects]</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/tai-applications/audiodome-soundblox/comment-page-1/#comment-12</link>
		<dc:creator>YoVj &#187; AudioDome SoundBlox [Sound, Objects]</dc:creator>
		<pubDate>Tue, 11 May 2010 18:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://tangibleauditoryinterfaces.de/?page_id=313#comment-12</guid>
		<description>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6×6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</description>
		<content:encoded><![CDATA[<p>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6×6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AudioDome SoundBlox [Sound, Objects] - 6x6 metres music sequencer #reacTIvision &#124; CreativeApplications.Net</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/tai-applications/audiodome-soundblox/comment-page-1/#comment-11</link>
		<dc:creator>AudioDome SoundBlox [Sound, Objects] - 6x6 metres music sequencer #reacTIvision &#124; CreativeApplications.Net</dc:creator>
		<pubDate>Fri, 07 May 2010 14:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://tangibleauditoryinterfaces.de/?page_id=313#comment-11</guid>
		<description>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6&#215;6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</description>
		<content:encoded><![CDATA[<p>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6&#215;6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LFSaw &#187; soundBlox description online</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/tai-applications/audiodome-soundblox/comment-page-1/#comment-9</link>
		<dc:creator>LFSaw &#187; soundBlox description online</dc:creator>
		<pubDate>Mon, 03 May 2010 08:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://tangibleauditoryinterfaces.de/?page_id=313#comment-9</guid>
		<description>[...] week we did first investigations in a new installation at Animax, Bonn. It is called audioDome soundBlox.   12 Oct This entry was written by LFSaw, posted on Monday, October 12, 2009 at 3:32 pm, filed [...]</description>
		<content:encoded><![CDATA[<p>[...] week we did first investigations in a new installation at Animax, Bonn. It is called audioDome soundBlox.   12 Oct This entry was written by LFSaw, posted on Monday, October 12, 2009 at 3:32 pm, filed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

