<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tangible Auditory Interfaces</title>
	<atom:link href="http://tangibleauditoryinterfaces.de/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangibleauditoryinterfaces.de</link>
	<description>All about TAIs</description>
	<lastBuildDate>Mon, 08 Aug 2011 14:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on JugglingSounds by On symbolic representations in the upstairs scenario &#124; TAI Studio</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/tai-applications/jugglingsounds/comment-page-1/#comment-152</link>
		<dc:creator>On symbolic representations in the upstairs scenario &#124; TAI Studio</dc:creator>
		<pubDate>Mon, 08 Aug 2011 14:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://tangibleauditoryinterfaces.de/?page_id=162#comment-152</guid>
		<description>[...] of the insights I had in relation to JugglingSounds (see Chapter 9.6 of my Dissertation, see also this page for details and demo videos). JugglingSounds is a system for real-time auditory monitoring of [...]</description>
		<content:encoded><![CDATA[<p>[...] of the insights I had in relation to JugglingSounds (see Chapter 9.6 of my Dissertation, see also this page for details and demo videos). JugglingSounds is a system for real-time auditory monitoring of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auditory Augmentation by Guest researchers &#124; TAI Studio</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/tai-applications/auditory-augmentation/comment-page-1/#comment-140</link>
		<dc:creator>Guest researchers &#124; TAI Studio</dc:creator>
		<pubDate>Fri, 01 Jul 2011 11:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lfsaw.de/tai/?page_id=8#comment-140</guid>
		<description>[...] Studio in the next two weeks. During this time, we will work on an application and extension for auditory augmentation; namely systems to connect remote spaces and to augment status information to door sounds. If you [...]</description>
		<content:encoded><![CDATA[<p>[...] Studio in the next two weeks. During this time, we will work on an application and extension for auditory augmentation; namely systems to connect remote spaces and to augment status information to door sounds. If you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auditory Augmentation by Auditory Augmentation at SID exhibition, NIME 2011 Oslo &#124; TAI Studio</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/tai-applications/auditory-augmentation/comment-page-1/#comment-130</link>
		<dc:creator>Auditory Augmentation at SID exhibition, NIME 2011 Oslo &#124; TAI Studio</dc:creator>
		<pubDate>Wed, 25 May 2011 20:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lfsaw.de/tai/?page_id=8#comment-130</guid>
		<description>[...] are proud to announce that the Auditory Augmentation setup is part of the SID final exhibition in Oslo, accompanying NIME 2011. The opening is on [...]</description>
		<content:encoded><![CDATA[<p>[...] are proud to announce that the Auditory Augmentation setup is part of the SID final exhibition in Oslo, accompanying NIME 2011. The opening is on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4for8 by dave&#039;s blog of art and programming &#124; More Betablocker DS</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/4for8/comment-page-1/#comment-102</link>
		<dc:creator>dave&#039;s blog of art and programming &#124; More Betablocker DS</dc:creator>
		<pubDate>Mon, 04 Apr 2011 16:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://tangibleauditoryinterfaces.de/index.php/#comment-102</guid>
		<description>[...] DS is going to get it&#039;s premier outing at 4for8 at Helsinki Medialab this Thursday. This is an all new upside-down [...]</description>
		<content:encoded><![CDATA[<p>[...] DS is going to get it&#039;s premier outing at 4for8 at Helsinki Medialab this Thursday. This is an all new upside-down [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AudioDome SoundBlox by Audiodome Soundbox &#124; MY FUTURE ME</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/tai-applications/audiodome-soundblox/comment-page-1/#comment-13</link>
		<dc:creator>Audiodome Soundbox &#124; MY FUTURE ME</dc:creator>
		<pubDate>Sun, 16 May 2010 03:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://tangibleauditoryinterfaces.de/?page_id=313#comment-13</guid>
		<description>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6×6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</description>
		<content:encoded><![CDATA[<p>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6×6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AudioDome SoundBlox by YoVj &#187; AudioDome SoundBlox [Sound, Objects]</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/tai-applications/audiodome-soundblox/comment-page-1/#comment-12</link>
		<dc:creator>YoVj &#187; AudioDome SoundBlox [Sound, Objects]</dc:creator>
		<pubDate>Tue, 11 May 2010 18:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://tangibleauditoryinterfaces.de/?page_id=313#comment-12</guid>
		<description>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6×6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</description>
		<content:encoded><![CDATA[<p>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6×6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AudioDome SoundBlox by AudioDome SoundBlox [Sound, Objects] - 6x6 metres music sequencer #reacTIvision &#124; CreativeApplications.Net</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/tai-applications/audiodome-soundblox/comment-page-1/#comment-11</link>
		<dc:creator>AudioDome SoundBlox [Sound, Objects] - 6x6 metres music sequencer #reacTIvision &#124; CreativeApplications.Net</dc:creator>
		<pubDate>Fri, 07 May 2010 14:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://tangibleauditoryinterfaces.de/?page_id=313#comment-11</guid>
		<description>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6&#215;6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</description>
		<content:encoded><![CDATA[<p>[...] SoundBlox is a project by Bodo Lensch, Till Bovermann, René Tünnermann and an ongoing research by Tangible Auditory Interfaces exploring audio as a natural affiliate to physical objects. It is based on work, Till Bovermann developed and implemented during his PhD time at Bielefeld University. The site includes many projects and variations on the theme that somewhat deserve a post of their own. SoundBlox is an interactive installation developed at Animax, Bonn in cooperation with the Ambient Intelligence Group of the CITEC, Bielefeld. The installation offers the public opportunity to engage with sound loops via 60cm crates laid out in the 6&#215;6m space. SoundBlox behaves like music sequencer, where each cube triggers a sound loop, depending on their position and orientation. See video below. Included are also prototyping images which you can also find here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AudioDome SoundBlox by LFSaw &#187; soundBlox description online</title>
		<link>http://tangibleauditoryinterfaces.de/index.php/tai-applications/audiodome-soundblox/comment-page-1/#comment-9</link>
		<dc:creator>LFSaw &#187; soundBlox description online</dc:creator>
		<pubDate>Mon, 03 May 2010 08:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://tangibleauditoryinterfaces.de/?page_id=313#comment-9</guid>
		<description>[...] week we did first investigations in a new installation at Animax, Bonn. It is called audioDome soundBlox.   12 Oct This entry was written by LFSaw, posted on Monday, October 12, 2009 at 3:32 pm, filed [...]</description>
		<content:encoded><![CDATA[<p>[...] week we did first investigations in a new installation at Animax, Bonn. It is called audioDome soundBlox.   12 Oct This entry was written by LFSaw, posted on Monday, October 12, 2009 at 3:32 pm, filed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

